Testing Items | Targets | Results |
Appearance: | White or almost white crystalline powder | Confirms |
Distinguish | ||
(1) | Infrared absorption spectrum of the substance is same as that of lidocaine CRS | Confirms |
(2) | M.P.: 66℃~70℃ | 66℃~68℃ |
(3) | Confirms | Confirms |
Inspection | ||
Chloride: | 35ppmMAX | <35ppm |
Sulfate: | 0.1%MAX | <0.1% |
Residue on ignition: | 0.1%MAX | 0.02% |
Water: | 0.1%MAX | 0.10% |
Chromatographic purity | ||
Related substances | Confirms | Confirms |
Purity analysis | ||
Assay: | 99.0%~101.0% | 99.30% |
Conclusion |
The results confirms with BP2010 |
热卖产品
对甲氧基苯甲酰氯 CAS 100-07-2
对甲氧基苯甲酸 CAS 100-09-4
盐酸甲苯噻嗪 CAS 23076-35-9
赛拉嗪 CAS 7361-61-7
非那西丁 CAS 62-44-2
PMK CAS 28578-16-7
4-氨基苯乙酮 CAS 99-92-3
3,5-二氯-4-氨基苯乙酮 CAS 37148-48-4
β-溴苯乙烷 CAS 103-63-9
对甲基苯丙酮 CAS 5337-93-9
联系方式
张先生
15075106692(同微信)
QQ:1322827163
carl@hbyingong.com